Rates
Savings Rates
Savings
Account Type | Dividend Rate | Annual Percentage Rate (APY) | Daily Balance to Earn Dividend |
---|---|---|---|
Primary Savings | .30% | .30% | $25.00 |
Christmas Club | .35% | .35% | $100.00 |
Regency Checking | .10% | .10% | $.01 |
Secondary Savings | .30% | .30% | $25.00 |
IRA Savings Account | .40% | .40% | $.01 |
Health Savings Checking Account | .40% | .40% | $25.00 |
Money Market Account-(Tiered) | |||
$1,000 min | .30% | .30% | $1,000.00 |
$2,500 min | .85% | .85% | $2,500.00 |
$10,000 min | 1.10% | 1.11% | $10,000.00 |
$25,000 min | 1.80% | 1.81% | $25,000.00 |
Rates quoted are prospective dividend rates. Rates are subject to change without notice. Fees could reduce earnings on the account.
Certificate Rates
Certificate
Certificate Term | Minimum Deposit Amount | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|
182 Days | $2,500 | 1.00% | 1.00% |
182 Days | $10,000 | 1.10% | 1.10% |
1 year | $1,000 | 3.25% | 3.29% |
1 year | $5,000 | 3.30% | 3.34% |
2 years | $1,000 | 3.30% | 3.34% |
3 years | $1,000 | 3.35% | 3.39% |
4 years | $1,000 | 3.35% | 3.39% |
5 years | $1,000 | 3.35% | 3.39% |
1 year Child’s Certificate | $100 | 3.25% | 3.29% |
IRA 1 year | $500 | 3.25% | 3.29% |
IRA 1 year | $5000 | 3.30% | 3.34% |
IRA 2 year | $500 | 3.30% | 3.34% |
IRA 3 year | $500 | 3.35% | 3.39% |
IRA 4 year | $500 | 3.35% | 3.39% |
All rates are subject to change without prior notification. Contact us for current rates, fees and any other terms that may apply to our accounts at (715) 359-7012. The APY assumes the principal and earned dividends remain on deposit until maturity. Fees may reduce earnings. There is a penalty for early withdrawal. IRA quotes reflect both Traditional and Roth IRAs, and the Coverdell Education Account. Rates quoted are prospective dividend rates. Rates are subject to change without notice. Fees could reduce earnings on the account.
Loan Rates
Auto & Recreational Vehicles
Never Titled Autos and Recreational Vehicles
Term | *APR as low as | Monthly Payment Per $1000 Borrowed |
---|---|---|
24 Month | 4.44% | $43.62 |
36 Month | 4.79% | $29.88 |
48 Month | 4.89% | $22.98 |
60 Month | 4.99% | $18.87 |
66 Month | 4.99% | $17.36 |
72 Month | 5.29% | $16.24 |
84 Month | 5.89% | $14.56 |
2022-2025 Models
Term | APR* as low as | Monthly Payment Per $1000 Borrowed |
---|---|---|
24 Month | 4.44% | $43.62 |
36 Month | 4.79% | $29.88 |
48 Month | 4.89% | $22.98 |
60 Month | 4.99% | $18.87 |
66 Month | 4.99% | $17.36 |
72 Month | 5.29% | $16.24 |
84 Month | 5.89% | $14.56 |
*APR = Annual Percentage Rate.
2020-2021 Models
Term | *APR as low as | Monthly Payment Per $1000 Borrowed |
---|---|---|
24 Month | 4.49% | $43.64 |
36 Month | 4.84% | $29.50 |
48 Month | 4.94% | $23.00 |
60 Month | 5.04% | $18.89 |
66 Month | 5.04% | $17.38 |
72 Month | 5.34% | $16.26 |
84 Month | 5.94% | $14.58 |
2016-2019 Models
Term | *APR as low as | Monthly Payment Per $1000 Borrowed |
---|---|---|
24 Month | 4.69% | $43.73 |
36 Month | 5.04% | $29.99 |
48 Month | 5.14% | $23.09 |
60 Month | 5.24% | $18.98 |
66 Month | 5.24% | $17.47 |
2015 and Older Models
Term | *APR as low as | Monthly Payment Per $1000 Borrowed |
---|---|---|
24 Month | 4.89% | $43.82 |
36 Month | 5.24% | $30.08 |
48 Month | 5.34% | $23.18 |
Rates and payments are our lowest available.
Please be aware that individual rates and terms may vary based on credit score, and Loan-to-Value (LTV). Optional payment protection coverage available.
Vehicles, Motor Homes, Campers, Boats Balances > $50,000
Type | Term | *APR as low as | Monthly Payment Per $1000 Borrowed |
---|---|---|---|
Never Titled | Up to 120 Months | 7.99% | $12.13 |
2024- 2025 Models | Up to 120 Months | 7.99% | $12.13 |
Never Titled | 180 Months | 8.79% | $10.02 |
2024 - 2025 Models | 180 Months | 8.79% | $10.02 |
Personal Loan Rates
Unsecured Loan
Term | *APR as low as | Monthly Payment Per $1000 Borrowed |
---|---|---|
36 Month | 10.29% | $32.40 |
Kwik-Cash Line of Credit
Term | *APR as low as | Monthly Payment Per $1000 Borrowed |
---|---|---|
48 Month | 12.49% | $30.00 |
Mortgage Loan Rates
Inhouse First Mortgage Rates
Type | Term | Rate | APR* | Payment Per $1000 |
---|---|---|---|---|
5:1 ARM | 10 years | 5.05% | 5.35% | $10.63 |
5:1 ARM | 15 years | 5.05% | 5.26% | $7.93 |
5:1 ARM | 20 years | 5.25% | 5.42% | $6.76 |
5:1 ARM | 25 years | 5.50% | 5.64% | $6.14 |
Right Now Refi | 12 years | 4.99% | 5.11% | $9.24 |
Home Equity Fixed Rate | 5 years | 6.00% | 6.00% | $19.33 |
Home Equity Fixed Rate | 10 years | 6.50% | 6.50% | $11.35 |
Home Equity Fixed Rate | 15 years | 8.00% | 8.00% | $9.55 |
HELOC | 5 years | Prime* + 0 for 1st year | 7.50% | $15.00 |
*Prime Rate is currently 7.50% and is subject to change.
Inhouse Second Mortgage Rates
Type | Term | Rate | APR* | Payment Per $1000 |
---|---|---|---|---|
Home Equity Fixed Rate | 5 years | 6.75% | 6.75% | $19.68 |
Home Equity Fixed Rate | 10 years | 7.25% | 7.25% | $11.74 |
Home Equity Fixed Rate | 15 years | 8.75% | 8.75% | $9.99 |
HELOC | 5 years | Prime* + 0 for 1st year | 7.50% | $15.00 |